Nume Data nașterii Data decesului
Danciuc Nicolae 12 January 1929 21 July 2011 -
Bot Vasile 30 August 1925 20 July 2011 -
Bukurics Maria 14 August 1931 20 May 2011 -
Madroane Livia 03 June 1930 01 April 2011 -
Cojocaru Gheorghe 06 June 1960 19 January 2011 -
Zgriba Cornelia 21 August 1925 29 December 2010 -
Cin Ana 27 September 1958 18 November 2010 -
Covaci Maria 27 August 1936 15 November 2010 -
Ghera Romulus 21 February 1922 31 October 2010 -
Părţan Elena 09 May 1940 03 October 2010 -
Hrezdac Ioan 01 May 1963 20 September 2010 -

ACT  TRANSCRIS.

Serdiuc Anica 13 September 1926 26 July 2010 -
Zbăgan Brânduşa 17 July 1922 17 July 2010 -
Pisten Dumitru 26 August 1938 30 March 2010 -
Vlad Ana 27 December 1926 13 February 2010 -
Părţan Silviu 02 September 1936 08 February 2010 -
Lazăr Elena 04 April 1921 04 February 2010 -
Stan Cornelia 02 July 1937 04 February 2010 -
Groza Silvius 09 October 1919 24 January 2010 -
Benzar Gheorghe 07 January 1978 20 December 2009 -